E: edward@ecconway.com | T: 613.709.0795 | Contact

The Trans Mountain Pipeline goes to the Supreme Court of Canada




Is Trudeau going to get that pipeline through British Columbia?

Everyone is aware of the issue of pipelines in Canada. ‘Environmentalism’ constitutes a politically attractive cover for parties who are really in the hostage-payment business (the victim pays for the ‘right’ to cross a particular geographical area). We know it’s just an old-fashioned shakedown in fancy constitutional clothing, because supposedly ‘fundamental’ rights invariably disappear when the appropriate cash payment is provided.

Economists call this rent-seeking. (Anne O. Krueger, The Political Economy of the Rent-Seeking Society, American Economic Review 64 no.3 (June 1974))

The Americans, in the beginning, were at risk of this form of balkanization because states, in the early years, were presuming the right to collect tolls against people and goods traversing their territory. New York, Ohio and Illinois didn’t then have the public relations savvy to say they were merely ‘protecting the environment’ – so unsophisticated. (Corfield v. Coryell (1823) 6 Fed Cas 546).

The striking down of such balkanizing barriers was in large part what made the United States into the one great seamless economy that it is today. Our founding fathers knew all of this and so wrote it into BNA Act (and into the Charter s.6). So it is with a smile that I describe the British Columbia Court of Appeal shutting down the green shakedown of the Trans Mountain Pipeline.

British Columbia formally entered the payday action with its Environmental Management Act saying, effectively: ‘yes we admit that Trans Mountain has been shipping ‘light’ oil through British Columbia for a long period. But ‘heavy’ oil, well that another thing altogether. That hurts the environment substantially more than light oil, doesn’t it.’

When Old Man River Dam was decided by the Supreme Court of Canada (in Canada’s favour against the province), because of the particularities, it did not stand out as a critical federal bulwark. Yet it was Old Man River which saves Trans Mountain now (at para 82-83).

Long story short:

The BC Court of Appeal struck down the province’s environmental legislation as it applied to a federal work or undertaking. BC said: even though it’s a federal work, we can still apply our laws of general application. BC was on solid ground, citing numerous SCC cases to the same effect. The BC Court of Appeal found that this legislation was specifically aimed at the Trans Mountain Pipeline (in other words it was not general application legislation which incidentally affected a federal work.

The environmental crowd calls this case a ‘loss’. Ignoring Canada’s gross domestic product, or more subtly, pretending that we’ll all work in new green pixy-dust factories when the oil stops flowing, no one dares label this affair as a rent-seeking exercise.

Economists like to have their fun too.

So herein below is the Statistics Canada (2010) input-output data showing Canada’s oil and gas industry in column 5.  It is approximately the third largest industry in the country. It accounts for $113 billion in GDP. No big deal says the ‘Environment’, all that GDP will get absorbed in other sectors.

Really? I’ve included Canada’s total wholesale and retail trade in column 60 and 61. Those are the biggest industries in Canada. They are each barely larger than oil and gas.

What’s the takeaway?

Every MacDonald’s, corner store, gas station, car dealer and supermarket barely constitutes $130 billion in output. How is it that all the displaced oil and gas industry will get to work there?

When and if environmentalism shuts down Alberta and Saskatchewan by an SCC decision effectively destroying this industry, Canada will finally get its policy-driven recession that we have been trying for – for so long.

Input-output for dummies

The columns are part of Statistics Canada’s 200 industry table which governments across the country use to evaluate policy decisions and impacts. column 5 (oil and gas) makes $113 billion of expenditures annually (2010) . Those expenditures are made buying inputs from each of the businesses in column 1. For instance, oil and gas spends $14,288,000 buying from the forestry and logging sector (row 2). The oil and gas sector spends $9.8 billion on wages and salaries, about 33% of all the wages and salaries of all the banks, insurance, real estate and management companies in Canada ($31,871,577,000).

The point is:

Canada’s economy, having taken a Keynesian-size SCC body-blow, will not be able to ‘absorb’ the displaced oil and gas workers and even that absorption will not replace the $113B in output. Green factories won’t do it either.

What say you SCC?

 

National symmetric industry by industry input-output tables, domestic and imports requirements, 2010          
Release date: November 08, 2013          
Industry Accounts Division / Statistics Canada          
           
Link 1961 aggregation          
Thousands of dollars          
Basic prices          
No. 5 60 61 67 78
Code BS21100 BS41000 BS4A000 BS48600 BS5A000
Title Oil and gas extraction Wholesale trade Retail trade Pipeline transportation Other finance, insurance and real estate services and management of companies and enterprises
Crop and animal production 15,579 52,498 12,276 23 1,093
Forestry and logging 14,288 27,588 16,654 569 31,413
Fishing, hunting and trapping 0 0 289 0 0
Support activities for agriculture and forestry 3,181 5,986 5,607 1,036 755
Oil and gas extraction 2,688,418 683,682 462,449 51,542 107,933
Coal mining 112 0 0 0 1
Metal ore mining 30,215 74,185 72,970 2,703 4,609
Non-metallic mineral mining and quarrying 112,917 2,401 3,817 17 1,870
Support activities for mining and oil and gas extraction 7,392,964 58,529 63,822 2,050 5,778
Electric power generation, transmission and distribution 924,050 541,488 974,069 197,681 520,807
Natural gas distribution, water, sewage and other systems 111,340 132,049 161,567 8,144 87,996
Residential building construction 1 28 19 0 7
Non-residential building construction 0 0 0 0 0
Engineering construction 0 0 0 0 0
Repair construction 1,113,177 413,729 775,537 115,444 407,580
Other activities of the construction industry 43,893 126,918 205,733 2,320 119,129
Animal food manufacturing 4,650 12,781 8,416 256 3,437
Sugar and confectionery product manufacturing 2,670 20,632 6,116 124 8,141
Fruit and vegetable preserving and specialty food manufacturing 7,852 27,567 24,200 671 6,204
Dairy product manufacturing 23,209 62,490 66,454 2,001 11,022
Meat product manufacturing 36,683 99,419 97,856 3,014 15,636
Seafood product preparation and packaging 2,193 6,018 5,636 96 4,709
Miscellaneous food manufacturing 10,514 28,470 28,620 602 11,437
Soft drink and ice manufacturing 9,592 175,360 123,257 684 62,498
Breweries 42,445 230,089 183,700 3,646 75,876
Wineries and distilleries 1,416 33,263 23,083 78 12,089
Tobacco manufacturing 10,400 26,929 25,674 951 3,088
Textile and textile product mills 4,658 11,819 13,684 298 5,075
Clothing and leather and allied product manufacturing 2,450 4,355 3,638 94 4,149
Wood product manufacturing 27,596 153,118 67,179 2,196 17,806
Pulp, paper and paperboard mills 38,096 103,869 93,207 3,924 27,079
Converted paper product manufacturing 38,557 356,049 97,393 2,846 55,781
Printing and related support activities 71,428 598,645 438,516 4,805 576,027
Petroleum and coal product manufacturing 1,181,558 1,877,439 1,064,322 34,629 917,080
Basic chemical manufacturing 160,184 220,914 62,092 2,549 22,013
Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing 13,728 34,529 22,661 662 13,967
Pesticide, fertilizer and other agricultural chemical manufacturing 18,875 22,879 21,210 743 5,771
Pharmaceutical and medicine manufacturing 12,830 27,798 23,676 469 23,283
Miscellaneous chemical product manufacturing 186,474 65,001 49,494 1,519 65,807
Plastic product manufacturing 54,947 322,999 180,554 5,269 104,102
Rubber product manufacturing 12,646 16,588 11,314 1,116 16,751
Non-metallic mineral product manufacturing (except cement and concrete products) 19,166 23,624 18,845 779 6,540
Cement and concrete product manufacturing 33,230 81,017 77,504 2,875 9,286
Primary metal manufacturing 734,108 139,020 112,404 7,222 13,679
Fabricated metal product manufacturing 418,698 190,734 107,338 19,853 106,416
Machinery manufacturing 521,086 115,929 92,432 5,511 88,596
Computer and peripheral equipment manufacturing 1,676 1,682 593 28 1,297
Electronic product manufacturing 54,167 27,796 20,230 573 24,437
Electrical equipment and component manufacturing 50,896 56,641 25,468 1,595 32,050
Household appliance manufacturing 6,386 14,481 13,892 566 2,211
Motor vehicle manufacturing 15,647 38,350 36,630 1,368 4,291
Motor vehicle body and trailer manufacturing 3,906 4,594 3,919 137 3,890
Motor vehicle parts manufacturing 65,744 46,923 36,255 2,404 34,562
Aerospace product and parts manufacturing 55,633 147,197 141,225 4,974 20,932
Railroad rolling stock manufacturing 6,381 301 211 6 395
Ship and boat building 4,805 4,281 3,781 188 3,704
Other transportation equipment manufacturing 18,973 41,539 34,549 1,919 21,446
Furniture and related product manufacturing 5,948 14,597 19,319 292 6,080
Miscellaneous manufacturing 21,959 249,033 180,583 886 77,733
Wholesale trade 1,590,139 2,021,753 1,460,198 27,725 723,971
Retail trade 370,882 992,654 1,106,050 28,299 415,963
Air transportation 70,916 148,412 55,194 11,488 557,264
Rail transportation 39,110 344,500 39,009 658 23,737
Water transportation 6,668 296,965 6,772 202 11,278
Truck transportation 395,808 1,066,925 778,271 2,527 96,677
Transit, ground passenger and scenic and sightseeing transportation, taxi and limousine service and support activities for transportation 364,361 1,612,235 915,872 56,350 221,634
Pipeline transportation 164,302 94,010 112,429 2,263 36,777
Postal service and couriers and messengers 93,995 1,365,114 1,355,515 33,106 1,046,495
Warehousing and storage 39,787 733,663 349,886 294 22,793
Motion picture and sound recording industries 7,968 121,622 84,535 655 32,286
Radio and television broadcasting 17,238 757,947 531,755 1,289 202,894
Publishing, pay/specialty services, telecommunications and other information services 434,492 3,687,753 2,065,506 68,123 4,196,209
Depository credit intermediation and monetary authorities 1,511,406 2,172,938 2,983,384 82,351 7,287,169
Insurance carriers 474,675 1,867,625 2,500,487 50,319 1,758,378
Lessors of real estate 142,670 2,705,379 7,547,065 42,992 1,471,823
Owner-occupied dwellings 0 0 0 0 0
Rental and leasing services and lessors of non-financial intangible assets (except copyrighted works) 213,393 655,912 847,533 3,010 393,154
Other finance, insurance and real estate services and management of companies and enterprises 3,964,212 2,603,242 2,854,027 247,023 14,048,530
Legal, accounting and architectural, engineering and related services 2,228,868 2,979,917 2,372,968 55,085 3,274,345
Computer systems design and other professional, scientific and technical services 1,463,819 3,160,055 2,499,883 131,864 3,475,296
Advertising, public relations and related services 26,517 1,172,630 807,335 1,976 308,396
Administrative and support services 1,531,293 3,067,504 2,701,631 76,644 4,530,002
Waste management and remediation services 156,577 428,214 474,910 29,893 210,466
Educational services 10,626 67,252 160,268 102 26,696
Health care and social assistance 32 3 2 0 1
Arts, entertainment and recreation 22,570 490,505 356,807 1,557 172,156
Accommodation and food services 137,481 1,035,713 955,274 10,411 952,796
Repair and maintenance 263,766 91,497 62,129 5,762 370,883
Personal services and private households 16,581 91,479 77,570 1,589 57,576
Professional and similar organisations 73,746 8 6 0 511,003
Non-profit education services 596 2,872 7,220 23 2,088
Non-profit social assistance 40 650 459 3 400
Non-profit arts, entertainment and recreation 529 21,585 16,501 38 6,399
Religious organizations 2,137 14,276 35,787 283 19,202
Miscellaneous non-profit institutions serving households 4,872 43,365 43,409 373 40,608
Educational services (except universities) 13,043 47,050 77,697 795 47,930
Universities 41,694 62,138 79,057 1,839 73,122
Hospitals 20,898 67,034 59,065 1,351 70,573
Nursing and residential care facilities 0 0 0 0 0
Other federal government services 55,162 235,911 248,251 3,274 225,625
Other provincial and territorial government services 59,490 163,979 217,823 3,920 382,429
Other municipal government services 83,138 585,697 563,207 23,093 413,004
Other aboriginal government services 0 0 0 0 0
International imports from US 3,264,495 3,521,643 2,207,519 98,216 3,363,918
International imports from non-US 2,898,360 1,666,681 1,082,796 42,418 1,668,348
Taxes on products 215,196 1,031,981 734,133 21,913 2,672,237
Subsidies on products -37,254 -182,960 -295,529 -799 -154,160
Subsidies on production -1,100 -166,732 -297,873 -121 -55,619
Taxes on production 1,239,369 3,156,557 3,900,912 524,467 1,444,901
Wages and salaries 9,853,320 42,515,998 50,706,637 720,021 31,871,577
Supplementary labour income 994,802 5,258,438 5,710,238 240,690 1,766,589
Gross mixed income 44,362 951,194 3,395,088 2,206 6,035,358
Gross operating surplus 62,672,771 30,057,409 19,139,879 5,102,117 9,340,723
Total purchases 113,724,008 132,744,040 130,116,491 8,265,631 109,487,248
Copyrighted all rights reserved 2019 Edward Conway | Ottawa Web Design